Based on 248 live comparable listings from Australian dealers, a used Isuzu F-Series typically sells for between $129,950 and $339,000 — median asking price $255,000. Full year-by-year breakdown below.
Live asking-price ranges by model year. Updated automatically as new listings come to market.
| Year | Low (P25) | Median | High (P75) | Comps |
|---|---|---|---|---|
| 2026 | $249,900 | $302,500 | $389,990 | 67 |
| 2025 | $263,000 | $302,500 | $369,990 | 78 |
| 2024 | $246,860 | $344,900 | $369,900 | 3 |
| 2023 | $212,900 | $298,600 | $328,515 | 5 |
| 2022 | $249,990 | $256,990 | $279,500 | 8 |
| 2021 | $124,900 | $249,990 | $249,990 | 6 |
| 2020 | $89,900 | $129,900 | $129,900 | 2 |
| 2018 | $109,900 | $169,800 | $169,900 | 6 |
| 2017 | $116,850 | $118,100 | $125,000 | 5 |
| 2016 | $109,800 | $144,990 | $189,888 | 7 |
| 2015 | $69,999 | $99,950 | $119,990 | 9 |
| 2014 | $139,700 | $143,000 | $158,800 | 5 |
| 2013 | $85,900 | $89,850 | $89,990 | 5 |
| 2012 | $84,888 | $99,100 | $122,900 | 5 |
| 2011 | $79,900 | $110,000 | $135,950 | 6 |
| 2010 | $59,990 | $89,900 | $89,900 | 2 |
| 2009 | $44,000 | $149,950 | $149,950 | 2 |
| 2008 | $86,990 | $129,950 | $154,900 | 4 |
| 2007 | $49,888 | $69,409 | $69,950 | 5 |
| 2006 | $28,950 | $49,500 | $61,850 | 5 |
| 2004 | $38,500 | $76,850 | $89,950 | 4 |
| 2000 | $35,850 | $44,206 | $62,900 | 3 |
Ranges are asking prices from Australian dealers listed on AssetScanner. Actual sale prices typically land 5–15% lower.
Real listings from Australian dealers — click any to see full details, specs and dealer info.












Based on 248 live listings from Australian dealers on AssetScanner, a used Isuzu F-Series typically has an asking price between $129,950 and $339,000, with a median of $255,000. Actual sale prices are usually 5–15% below asking — condition, hours or kilometres, and market timing all affect the final figure.
The median asking price for a 2026 Isuzu F-Series across dealers listed on AssetScanner is $302,500. See the year-by-year table above for the full range.
A 2018 Isuzu F-Series currently sits around $169,800 on the market. Older trucks can be excellent value if the mechanicals, service history and body condition check out — always factor those in when comparing against asking prices.
We aggregate live asking prices from Australian dealers listed on AssetScanner. For each Isuzu F-Series query we pull the current comparable listings, sort by price, and return the 25th percentile (P25), median (P50) and 75th percentile (P75) as a range. All figures are asking prices — expect sale prices to run 5–15% lower.
Yes. AssetScanner's finance partner Equifund offers equipment finance across trucks, utes, vans, prime movers and machinery — with same-day pre-approvals and no impact on your credit score. Get started at /finance.
Same-day approvals from Equifund. No impact on your credit score.