Based on 262 live comparable listings from Australian dealers, a used Isuzu F-Series typically sells for between $119,990 and $317,900 — median asking price $226,990. Full year-by-year breakdown below.
Live asking-price ranges by model year. Updated automatically as new listings come to market.
| Year | Low (P25) | Median | High (P75) | Comps |
|---|---|---|---|---|
| 2026 | $239,995 | $299,000 | $393,000 | 70 |
| 2025 | $275,500 | $299,990 | $369,990 | 69 |
| 2024 | $239,500 | $369,900 | $369,900 | 2 |
| 2023 | $189,000 | $249,900 | $328,515 | 6 |
| 2022 | $168,800 | $249,990 | $279,500 | 5 |
| 2021 | $126,900 | $181,500 | $249,990 | 8 |
| 2020 | $97,900 | $129,900 | $139,900 | 6 |
| 2019 | $93,800 | $119,990 | $177,900 | 3 |
| 2018 | $99,950 | $104,900 | $159,900 | 9 |
| 2017 | $124,900 | $144,990 | $169,990 | 10 |
| 2016 | $119,950 | $139,900 | $181,500 | 8 |
| 2015 | $67,950 | $104,990 | $125,900 | 11 |
| 2014 | $89,100 | $89,900 | $158,000 | 5 |
| 2013 | $82,900 | $89,990 | $164,900 | 8 |
| 2012 | $84,888 | $95,000 | $122,900 | 4 |
| 2011 | $74,900 | $98,112 | $135,900 | 6 |
| 2010 | $54,403 | $59,990 | $59,990 | 2 |
| 2009 | $59,400 | $109,900 | $149,950 | 6 |
| 2008 | $49,990 | $119,950 | $129,900 | 6 |
| 2007 | $36,990 | $58,777 | $67,950 | 4 |
| 2006 | $17,850 | $61,850 | $104,850 | 3 |
| 2004 | $71,703 | $73,850 | $73,850 | 2 |
| 2000 | $42,100 | $58,700 | $59,900 | 3 |
Ranges are asking prices from Australian dealers listed on AssetScanner. Actual sale prices typically land 5–15% lower.
Real listings from Australian dealers — click any to see full details, specs and dealer info.












Based on 262 live listings from Australian dealers on AssetScanner, a used Isuzu F-Series typically has an asking price between $119,990 and $317,900, with a median of $226,990. Actual sale prices are usually 5–15% below asking — condition, hours or kilometres, and market timing all affect the final figure.
The median asking price for a 2026 Isuzu F-Series across dealers listed on AssetScanner is $299,000. See the year-by-year table above for the full range.
A 2018 Isuzu F-Series currently sits around $104,900 on the market. Older trucks can be excellent value if the mechanicals, service history and body condition check out — always factor those in when comparing against asking prices.
We aggregate live asking prices from Australian dealers listed on AssetScanner. For each Isuzu F-Series query we pull the current comparable listings, sort by price, and return the 25th percentile (P25), median (P50) and 75th percentile (P75) as a range. All figures are asking prices — expect sale prices to run 5–15% lower.
Yes. AssetScanner's finance partner Equifund offers equipment finance across trucks, utes, vans, prime movers and machinery. Same-day approval is possible on straightforward applications, and most are approved within 24 hours. Getting a quote and an in-house pre-approval leaves no trace on your credit file. A credit enquiry is only recorded if you choose to go ahead and your application is submitted to a lender. Get started at /finance.
Same-day approval is possible on straightforward applications, and most are approved within 24 hours. No impact on your credit score to get a quote.