The Isuzu D-Max and Toyota Hilux are the two dominant workhorse utes on Australian worksites. Hilux is the perennial best-seller with unrivalled resale value and Toyota's dealer network. D-Max punches above its weight on warranty, cabin comfort and modern safety tech at a lower price point. This comparison breaks down the specs and running costs that matter to tradies and fleet operators.
| Specification | Isuzu D-Max | Toyota Hilux |
|---|---|---|
| Country of Origin | Thailand (Isuzu Motors) | Thailand (Toyota) |
| Best For | Tradies wanting warranty + safety at lower cost | Buyers prioritising resale + Toyota dealer network |
| Engine | 3.0L 4-cyl turbo diesel, 140kW / 450Nm | 2.8L 4-cyl turbo diesel, 150kW / 500Nm |
| Transmission | 6-speed auto or 6-speed manual | 6-speed auto or 6-speed manual |
| Braked Towing Capacity | 3,500 kg (all 4x4 variants) | 3,500 kg (all 4x4 variants) |
| Payload | 930 – 1,065 kg (varies by spec) | 925 – 1,000 kg (varies by spec) |
| Combined Fuel Economy | 8.0 L/100km | 7.9 L/100km |
| Safety (ANCAP) | 5 stars (2022) — AEB, LKA, ACC standard | 5 stars (2019) — AEB, LDW, ACC standard |
| Warranty | 6yr / 150,000km (best in class) | 5yr / unlimited km |
| Resale Value @ 3yr | Very Good (~60–65% retention) | Excellent (~70–75% retention) |
| Purchase Price (SR 4x4 auto new) | $54,500 – $70,000 | $60,000 – $75,000 |
| Popular Variants | SX, LS-M, LS-U, X-Terrain, Blade | Workmate, SR, SR5, Rogue, GR Sport |
Choose the D-Max if you want the best warranty in the segment, more modern safety tech at every spec level, and a lower purchase price. The 6-year Isuzu warranty is genuinely class-leading, the cabin is roomier than the Hilux, and the extra 50Nm of torque at the wheels is barely noticeable in daily use. Best for fleet buyers, tradies buying with cash, and anyone doing high kilometres who values the warranty peace of mind.
Choose the Hilux if resale value matters most, you're in a regional area where Toyota's dealer network beats everyone, or you value the proven reputation. Hilux consistently returns the highest resale of any AU ute, holds its value even after 200,000 km, and Toyota's parts availability in remote areas is unmatched. Best for owner-operators, tradies planning a 3-4 year hold with trade-in, and anyone who values reputation over spec sheet.
$349,900
$329,900

$54,950

$56,950
$43,880
$43,880

$106,950

$43,950
Get a free, no-obligation quote. Fast approval, competitive rates.