Caterpillar and Komatsu are the two dominant excavator brands in Australia. Cat is known for rugged durability and a massive parts network, while Komatsu is praised for fuel efficiency and intelligent machine control. Here is how they compare across the specs that matter most.
| Specification | Caterpillar | Komatsu |
|---|---|---|
| Country of Origin | USA | Japan |
| Reliability | Excellent | Excellent |
| Fuel Efficiency | Good | Very Good (KOMTRAX) |
| Technology | Cat Grade (GPS) | Intelligent Machine Control (iMC) |
| Parts Availability | Excellent (best in AU) | Very Good |
| Dealer Network | WesTrac (WA/NSW/ACT/TAS), Hastings Deering (QLD/NT) | Komatsu Australia (all states) |
| Resale Value | Excellent | Very Good |
| Running Cost | Medium-High | Medium |
| Cab Comfort | Good | Good |
| Popular Mini Models | 301.7, 305.5, 308 | PC18, PC35, PC55 |
| Popular Mid Models | 320, 330, 336 | PC200, PC210, PC300 |
Choose Caterpillar if parts availability and resale value are your top priorities. Cat has the largest dealer and parts network in Australia. The 320 series is a proven workhorse for civil and construction work.
Choose Komatsu if you want better fuel efficiency and factory-integrated machine control. Komatsu's iMC technology offers GPS-guided digging without aftermarket add-ons. The PC200 and PC210 are excellent all-rounders.

$30,690
ex GST$49,500
ex GSTGet a free, no-obligation quote. Fast approval, competitive rates.