Bobcat vs Cat skid steers is the most common head-to-head in the compact loader market — Bobcat invented the machine and still owns around 40% of Australian sales, while Caterpillar counters with higher hydraulic flow, a quieter pressurised cab and stronger resale. This comparison covers rated operating capacity, attachments, running costs and dealer support so you can pick the right loader for mulching, grading or general site work.
| Specification | Bobcat | Caterpillar |
|---|---|---|
| Country of Origin | USA (Doosan Bobcat) | USA (Caterpillar Inc) |
| Best For | Mixed tasks, attachment variety, dealer access | Heavy mulching & land clearing, cab comfort |
| AU Market Position | Market leader (~40% share; brand = the category) | Major player, strong on big civil sites |
| Reliability | Excellent (invented the skid steer; ~5,000 hr life) | Excellent (built for longevity; ~5,000 hr life) |
| Rated Operating Capacity | ≈950-1,600 kg (2,100-3,525 lb) | ≈1,130-1,600 kg (2,500-3,525 lb) |
| Hydraulic Flow | 22-28 GPM std / 30-38 high-flow | 29 GPM std / 33-40 high-flow |
| Cab & Comfort | Pressurised optional, 76 dBA, joystick-pattern select | Pressurised standard, 72 dBA, air-ride heated seat |
| Attachment Ecosystem | 100+ OEM, Bob-Tach coupler (industry standard) | 40+ attachments, Universal Coupler |
| Dealer & Parts Network | Nationwide, strongest rural coverage | Nationwide Cat dealers, deep parts stock |
| Resale Value | Good (50-60% at 3,000 hrs) | Higher (55-65% at 3,000 hrs) |
| Purchase Price Position | Lower (typically $5K-$15K under Cat) | Premium (top of segment) |
| Popular Models | S66, S76, T66, T76 (R-Series), S650, T650 | 249D3, 259D3, 279D3, 289D3, 299D3 |
Choose Bobcat if you want the widest attachment range and the deepest dealer network in Australia. The Bob-Tach coupler and 100-plus attachments make the S76 and T66 the go-to for contractors who switch tasks daily, and a lower buy-in keeps upfront cost down. Best for owner-operators splitting time between mulching, grading and material handling.
Choose Cat if you run heavy mulching or land clearing and value cab comfort and resale. The D3 range delivers higher hydraulic flow, a pressurised 72 dBA cab with air-ride seat, and holds 55-65% of its value at 3,000 hours. Best for operators clearing hardwood daily or fleets that trade machines in on a fixed cycle.

$65,000

$99,990
$95,000
$65,000
$65,000
Get a free, no-obligation quote. Fast approval, competitive rates.