Skid steers and telehandlers are both versatile machines used across construction, agriculture, and landscaping — but they excel at different tasks. Skid steers are compact powerhouses for ground-level work, while telehandlers provide lifting reach and height. Here is how to decide which one suits your operation.
| Specification | Skid Steer | Telehandler |
|---|---|---|
| Primary Function | Ground-level loading, pushing, grading | Lifting and placing at height |
| Max Lift Height | 3-4 metres | 6-17 metres |
| Typical Capacity | 700-1,500 kg | 2,500-4,500 kg |
| Footprint | Very compact (fits through gates) | Larger (needs more space) |
| Versatility | Excellent (100+ attachments) | Good (forks, buckets, winches) |
| Speed | Slow (8-12 km/h) | Faster (20-30 km/h) |
| Terrain | Excellent on rough ground (tracks) | Good on firm ground (tyres) |
| Purchase Price (used) | $25,000-$80,000 | $50,000-$150,000 |
| Running Cost | Low-Medium | Medium |
| Popular Brands | Bobcat, Cat, Case, Toyota | JCB, Manitou, Merlo, Haulotte |
Choose a skid steer if you need a compact, versatile machine for ground-level work — loading, grading, trenching, demolition, and site cleanup. The huge range of attachments makes it the Swiss Army knife of the job site.
Choose a telehandler if you need to lift and place materials at height — roofing, multi-storey construction, farm sheds, or stacking. Telehandlers also work as rough-terrain forklifts and are popular on farms for bale handling.
Get a free, no-obligation quote. Fast approval, competitive rates.